Cryptocurrency | Price (USDT) |
---|---|
BTC | $107287.9900000000 |
ETH | $2435.0060000000 |
BNB | $646.3692500000 |
XRP | $2.1997370000 |
ADA | $0.5636680000 |
SOL | $148.9987000000 |
DOGE | $N/A |
DOT | $3.3746900000 |
LTC | $86.9058000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
Bitcoin ETFs see record daily inflows as institutional investors drive adoption and BTC’s ongoing price surge.
2024-10-20T14:00:00+00:00
https://cointelegraph.com/news/556m-spot-bitcoin-etf-inflows-investors?utm_source=rss_feed&utm_medium=rss&utm_campaign=rss_partner_inbound