Cryptocurrency | Price (USDT) |
---|---|
BTC | $107349.9300000000 |
ETH | $2437.1850000000 |
BNB | $646.1292000000 |
XRP | $2.1950960000 |
ADA | $0.5630971000 |
SOL | $149.7075000000 |
DOGE | $N/A |
DOT | $3.3746900000 |
LTC | $86.7769000000 |
LINK | $13.2466200000 |
Category: CRYPTO NEWS
Paolo Ardoino criticizes EU rules that could force stablecoin issuers to rely on fragile banks and warned about potential bank failures in the future.
https://www.coindesk.com/markets/2025/05/03/like-spitting-on-a-fire-tether-ceo-slams-eu-deposit-protections-amid-bank-failure-warnings