Cryptocurrency | Price (USDT) |
---|---|
BTC | $105919.0700000000 |
ETH | $2425.8560000000 |
BNB | $646.6850900000 |
XRP | $2.1895620000 |
ADA | $0.5475929000 |
SOL | $147.4958000000 |
DOGE | $N/A |
DOT | $3.3422100000 |
LTC | $84.4237000000 |
LINK | $13.0365200000 |
Category: CRYPTO NEWS
Unlike industry leader Polymarket, Limitless Network isn't focusing on the election. It's carving out a niche with contracts that expire quickly and user-created markets.
https://www.coindesk.com/business/2024/09/17/a-new-prediction-market-raises-3m-in-pre-seed-round-led-by-1confirmation/?utm_medium=referral&utm_source=rss&utm_campaign=headlines