Cryptocurrency | Price (USDT) |
---|---|
BTC | $107314.9200000000 |
ETH | $2429.7800000000 |
BNB | $646.1492100000 |
XRP | $2.1986270000 |
ADA | $0.5627845000 |
SOL | $147.3048000000 |
DOGE | $N/A |
DOT | $3.3626900000 |
LTC | $86.1650000000 |
LINK | $13.2016000000 |
Category: CRYPTO NEWS
The iPhone maker's "It's Glowtime" event on Monday focused on bringing AI capabilities to the smartphone.
https://www.coindesk.com/markets/2024/09/11/ai-tokens-icp-fet-buck-crypto-market-drop-as-apple-flags-artificial-intelligence-foray/?utm_medium=referral&utm_source=rss&utm_campaign=headlines