Cryptocurrency | Price (USDT) |
---|---|
BTC | $106651.9600000000 |
ETH | $2448.4120000000 |
BNB | $652.8405500000 |
XRP | $2.2079350000 |
ADA | $0.5592771000 |
SOL | $149.4606000000 |
DOGE | $N/A |
DOT | $3.3196600000 |
LTC | $85.7290000000 |
LINK | $13.1069400000 |
Category: CRYPTO NEWS
Bitcoin may have bottomed at $60,000 earlier this week, and the Fed easing into a strong economy points to more upside, Will Clement said.
https://www.coindesk.com/markets/2024/10/04/ai-tokens-lead-crypto-rebound-amid-strong-us-economy/?utm_medium=referral&utm_source=rss&utm_campaign=headlines