Cryptocurrency | Price (USDT) |
---|---|
BTC | $107340.6900000000 |
ETH | $2437.7350000000 |
BNB | $649.9543600000 |
XRP | $2.1847200000 |
ADA | $0.5612806000 |
SOL | $150.0751000000 |
DOGE | $N/A |
DOT | $3.4067000000 |
LTC | $86.7375000000 |
LINK | $13.4217200000 |
Category: CRYPTO NEWS
The move comes as ARK added shares of AMD, Shopify, and Taiwan Semiconductor Manufacturing Company.
https://www.coindesk.com/markets/2025/06/21/ark-invest-dumps-1463m-more-circle-shares-after-meteoric-670-ipo-surge