Cryptocurrency | Price (USDT) |
---|---|
BTC | $107356.2500000000 |
ETH | $2440.6640000000 |
BNB | $649.1098000000 |
XRP | $2.1855430000 |
ADA | $0.5667568000 |
SOL | $150.9204000000 |
DOGE | $N/A |
DOT | $3.4183900000 |
LTC | $86.3375000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
Market observers heralded the SEC Chair Atkins' comments as positive development for the sector, with Binance founder CZ saying that June 9th "will be remembered as DeFi day."
https://www.coindesk.com/markets/2025/06/10/aave-uniswap-sky-tokens-surge-over-20-as-sec-roundtable-spurs-defi-optimism