Cryptocurrency | Price (USDT) |
---|---|
BTC | $107338.1500000000 |
ETH | $2437.5750000000 |
BNB | $649.9543600000 |
XRP | $2.1853200000 |
ADA | $0.5612123000 |
SOL | $150.0451000000 |
DOGE | $N/A |
DOT | $3.4057100000 |
LTC | $86.7375000000 |
LINK | $13.4217200000 |
Category: CRYPTO NEWS
Despite MANTRA’s recent price crash, Dimitra CEO Jon Trask said that the project’s VARA license gave him the confidence to move forward with the partnership.
https://www.coindesk.com/markets/2025/06/03/agri-tech-firm-dimitra-partners-with-mantra-to-bring-cacao-carbon-credits-onto-the-blockchain