Cryptocurrency | Price (USDT) |
---|---|
BTC | $107251.5500000000 |
ETH | $2429.6280000000 |
BNB | $649.1998200000 |
XRP | $2.1821860000 |
ADA | $0.5616671000 |
SOL | $149.9201000000 |
DOGE | $N/A |
DOT | $3.3876400000 |
LTC | $86.3774000000 |
LINK | $13.3016500000 |
Category: CRYPTO NEWS
An international payments project backed by China, the UAE, Thailand and Hong Kong is raising concerns in Washington.
https://www.coindesk.com/policy/2024/10/29/as-bis-mulls-shutting-down-mbridge-its-innovation-hub-calls-the-project-a-public-good/?utm_medium=referral&utm_source=rss&utm_campaign=headlines