Cryptocurrency | Price (USDT) |
---|---|
BTC | $107294.6900000000 |
ETH | $2432.0110000000 |
BNB | $648.8197400000 |
XRP | $2.1865140000 |
ADA | $0.5666575000 |
SOL | $150.0680000000 |
DOGE | $N/A |
DOT | $3.3966900000 |
LTC | $86.6177000000 |
LINK | $13.3466700000 |
Category: CRYPTO NEWS
BitGo’s stablecoin-as-a-service has drawn significant interest from U.S. and international banks, Ben Reynolds said.
https://www.coindesk.com/consensus-toronto-2025-coverage/2025/05/14/banks-exploring-stablecoin-amid-fears-of-losing-market-share-bitgo-executive-says