Cryptocurrency | Price (USDT) |
---|---|
BTC | $106590.7100000000 |
ETH | $2441.6120000000 |
BNB | $650.7001200000 |
XRP | $2.1863150000 |
ADA | $0.5516952000 |
SOL | $148.2097000000 |
DOGE | $N/A |
DOT | $3.3244300000 |
LTC | $85.3244000000 |
LINK | $13.0665300000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.5874000000 and it is UP 1.03%.. Is this a buying or selling opportunity for you?
Every dip in the market is an opportunity to learn and grow as an investor.
FLOW now stands at 0.5874000000, reflecting a UP 1.03%. shift from our previous update.