Cryptocurrency | Price (USDT) |
---|---|
BTC | $107358.0000000000 |
ETH | $2437.2850000000 |
BNB | $646.2215200000 |
XRP | $2.1972800000 |
ADA | $0.5641936000 |
SOL | $149.6301000000 |
DOGE | $N/A |
DOT | $3.3716900000 |
LTC | $86.8748000000 |
LINK | $13.2516500000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.6075000000 and it is UP 0.26%.. Is this a buying or selling opportunity for you?
Investing in cryptocurrency means investing in the possibilities of tomorrow.
Updated: FLOW is at 0.6075000000 with a UP 0.26%. change from our previous report.