Cryptocurrency | Price (USDT) |
---|---|
BTC | $107210.7300000000 |
ETH | $2428.1310000000 |
BNB | $648.6597100000 |
XRP | $2.1853200000 |
ADA | $0.5643565000 |
SOL | $149.8049000000 |
DOGE | $N/A |
DOT | $3.3897000000 |
LTC | $86.4775000000 |
LINK | $13.3066500000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.4247000000 and it is UP 0.71%.. Is this a buying or selling opportunity for you?
Every dip in the market is an opportunity to learn and grow as an investor.
FLOW's price is now 0.4247000000, reflecting a UP 0.71%. change since the last update.