Cryptocurrency | Price (USDT) |
---|---|
BTC | $103354.6600000000 |
ETH | $2480.3460000000 |
BNB | $642.7866300000 |
XRP | $2.3666740000 |
ADA | $0.7576756000 |
SOL | $167.5889000000 |
DOGE | $N/A |
DOT | $4.6958600000 |
LTC | $99.7264000000 |
LINK | $15.4177100000 |
Category: CRYPTO NEWS
The crypto exchange complies with anti-money laundering legislation, he said.
https://www.coindesk.com/business/2024/08/28/binance-ceo-teng-rejects-allegations-the-exchange-froze-all-palestinians-funds/?utm_medium=referral&utm_source=rss&utm_campaign=headlines