Cryptocurrency | Price (USDT) |
---|---|
BTC | $107370.7600000000 |
ETH | $2431.5370000000 |
BNB | $648.0097000000 |
XRP | $2.1821210000 |
ADA | $0.5649582000 |
SOL | $150.4551000000 |
DOGE | $N/A |
DOT | $3.3987000000 |
LTC | $86.0474000000 |
LINK | $13.3566800000 |
Category: CRYPTO NEWS
Crypto Exchange Binance subsidiary Tokocrypto has obtained a full license as a Physical Crypto Asset Trader from Indonesia's Commodity Futures Trading Regulatory Agency, known as Bappebti.
https://www.coindesk.com/policy/2024/09/09/binance-unit-tokocrypto-is-third-crypto-exchange-to-score-full-license-in-indonesia/?utm_medium=referral&utm_source=rss&utm_campaign=headlines