Cryptocurrency | Price (USDT) |
---|---|
BTC | $107300.1000000000 |
ETH | $2429.9710000000 |
BNB | $645.6191000000 |
XRP | $2.1995240000 |
ADA | $0.5622710000 |
SOL | $147.2973000000 |
DOGE | $N/A |
DOT | $3.3606800000 |
LTC | $86.1751000000 |
LINK | $13.2015200000 |
Category: CRYPTO NEWS
The exchange will use Fireblocks to power hot and cold custody, customer deposits and withdrawals, and further expand staking services.
https://www.coindesk.com/business/2024/09/11/binanceus-chooses-fireblocks-to-bolster-crypto-custody-staking-services/?utm_medium=referral&utm_source=rss&utm_campaign=headlines