Cryptocurrency | Price (USDT) |
---|---|
BTC | $107321.7500000000 |
ETH | $2429.8760000000 |
BNB | $647.4294600000 |
XRP | $2.1844980000 |
ADA | $0.5644962000 |
SOL | $150.3001000000 |
DOGE | $N/A |
DOT | $3.3946000000 |
LTC | $86.0373000000 |
LINK | $13.3516800000 |
Category: CRYPTO NEWS
The loudest critics of BitGo’s deal with Justin Sun-affiliated BiT Global also want to see their ‘number go up.’
https://www.coindesk.com/business/2024/09/03/bitgo-ceo-says-wrapped-bitcoins-critics-arent-being-intellectually-honest-about-their-concerns/?utm_medium=referral&utm_source=rss&utm_campaign=headlines