Cryptocurrency | Price (USDT) |
---|---|
BTC | $106916.0900000000 |
ETH | $2461.0270000000 |
BNB | $652.7805300000 |
XRP | $2.2190730000 |
ADA | $0.5653825000 |
SOL | $149.8449000000 |
DOGE | $N/A |
DOT | $3.3505200000 |
LTC | $86.5078000000 |
LINK | $13.2666300000 |
Category: CRYPTO NEWS
Big names like Worldcoin and LayerZero are among the first customers of the Token Management Service, announced on Monday.
https://www.coindesk.com/business/2024/09/16/bitgo-unveils-token-management-service-for-crypto-foundations/?utm_medium=referral&utm_source=rss&utm_campaign=headlines