Cryptocurrency | Price (USDT) |
---|---|
BTC | $106511.3500000000 |
ETH | $2440.4950000000 |
BNB | $650.3400500000 |
XRP | $2.1855610000 |
ADA | $0.5511134000 |
SOL | $147.9583000000 |
DOGE | $N/A |
DOT | $3.3211800000 |
LTC | $85.3216000000 |
LINK | $13.0565300000 |
Category: CRYPTO NEWS
The US custodian’s crypto-native clients include Worldcoin, ZetaChain, and LayerZero.
2024-09-16T19:15:00+00:00
https://cointelegraph.com/news/bit-go-launches-regulated-custody-platform-native-protocol-tokens?utm_source=rss_feed&utm_medium=rss&utm_campaign=rss_partner_inbound