Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.0200000000 |
ETH | $2429.8100000000 |
BNB | $649.0422200000 |
XRP | $2.1833200000 |
ADA | $0.5613562000 |
SOL | $149.7795000000 |
DOGE | $N/A |
DOT | $3.3857000000 |
LTC | $86.3674000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
Bitcoin dominance approached 61% with Solana dominance also primed to touch record high.
https://www.coindesk.com/markets/2024/11/06/bitcoin-solana-hit-new-cycle-highs-against-ether-as-trump-edges-closer-to-us-presidency/?utm_medium=referral&utm_source=rss&utm_campaign=headlines