Cryptocurrency | Price (USDT) |
---|---|
BTC | $107009.3100000000 |
ETH | $2460.1630000000 |
BNB | $652.9805700000 |
XRP | $2.2208980000 |
ADA | $0.5649978000 |
SOL | $149.7427000000 |
DOGE | $N/A |
DOT | $3.3466300000 |
LTC | $86.5265000000 |
LINK | $13.2366200000 |
Category: CRYPTO NEWS
Most gains come in the latter part of the month.
https://www.coindesk.com/markets/2024/10/04/bitcoins-poor-start-to-bullish-october-continues-but-there-may-be-cheer-ahead-for-bulls/?utm_medium=referral&utm_source=rss&utm_campaign=headlines