Cryptocurrency | Price (USDT) |
---|---|
BTC | $107347.2600000000 |
ETH | $2435.0200000000 |
BNB | $649.5723500000 |
XRP | $2.1860290000 |
ADA | $0.5620118000 |
SOL | $150.1152000000 |
DOGE | $N/A |
DOT | $3.4026300000 |
LTC | $86.5100000000 |
LINK | $13.3516800000 |
Category: CRYPTO NEWS
Bitcoin's range-bound action looks set to continue, but SUI, APT, TAO, and WIF could rally higher over the coming days.
2024-10-13T19:27:25+00:00
https://cointelegraph.com/news/bitcoin-s-indecisiveness-could-drive-investors-to-sui-apt-tao-and-wif?utm_source=rss_feed&utm_medium=rss&utm_campaign=rss_partner_inbound