Cryptocurrency | Price (USDT) |
---|---|
BTC | $107229.5600000000 |
ETH | $2434.6610000000 |
BNB | $648.3496500000 |
XRP | $2.1843410000 |
ADA | $0.5633581000 |
SOL | $150.6683000000 |
DOGE | $N/A |
DOT | $3.4142300000 |
LTC | $86.2760000000 |
LINK | $13.3266600000 |
Category: CRYPTO NEWS
Galaxy Digital shares started trading on Nasdaq today, but the listing will have to jostle for the crypto sphere's attention.
https://www.coindesk.com/markets/2025/05/16/bitcoin-adoption-news-top-win-rebrands-steak-n-shake-accepts-btc-galaxys-nasdaq-debut