Cryptocurrency | Price (USDT) |
---|---|
BTC | $107238.0500000000 |
ETH | $2427.8660000000 |
BNB | $647.2363300000 |
XRP | $2.1782430000 |
ADA | $0.5634582000 |
SOL | $149.9350000000 |
DOGE | $N/A |
DOT | $3.3895100000 |
LTC | $85.9174000000 |
LINK | $13.3316700000 |
Category: CRYPTO NEWS
Crypto prices continue melting upwards since Donald Trump's election victory as investors reprice digital assets in anticipation of a friendlier government.
https://www.coindesk.com/markets/2024/11/12/bitcoin-blasts-to-90k-as-crypto-rally-shakes-out-leverage-traders/?utm_medium=referral&utm_source=rss&utm_campaign=headlines