Cryptocurrency | Price (USDT) |
---|---|
BTC | $103504.3000000000 |
ETH | $2490.2870000000 |
BNB | $643.7323400000 |
XRP | $2.3718570000 |
ADA | $0.7616638000 |
SOL | $168.0469000000 |
DOGE | $N/A |
DOT | $4.7246700000 |
LTC | $100.0139000000 |
LINK | $15.4819700000 |
Category: CRYPTO NEWS
Ether's year-to-date gain has narrowed to less than 10% in crypto's latest price tumble.
https://www.coindesk.com/markets/2024/08/28/bitcoin-bounce-fizzles-as-nvidias-slide-ahead-of-earnings-adds-to-risk-off-mood/?utm_medium=referral&utm_source=rss&utm_campaign=headlines