Cryptocurrency | Price (USDT) |
---|---|
BTC | $107358.5000000000 |
ETH | $2438.5030000000 |
BNB | $646.2192200000 |
XRP | $2.1959780000 |
ADA | $0.5635591000 |
SOL | $149.7376000000 |
DOGE | $N/A |
DOT | $3.3766900000 |
LTC | $86.7974000000 |
LINK | $13.2516600000 |
Category: CRYPTO NEWS
Circle is up 13% on news that Amazon and Walmart are moving into stablecoins.
https://www.coindesk.com/markets/2025/06/13/bitcoin-bounces-to-106k-after-iran-israel-jitters-but-analysts-warn-of-deeper-pullback