Cryptocurrency | Price (USDT) |
---|---|
BTC | $107362.8400000000 |
ETH | $2438.4240000000 |
BNB | $649.6999200000 |
XRP | $2.1855180000 |
ADA | $0.5611808000 |
SOL | $149.7189000000 |
DOGE | $N/A |
DOT | $3.4093700000 |
LTC | $86.7752000000 |
LINK | $13.3817100000 |
Category: CRYPTO NEWS
Technical indicators point to a price surge, and Polymarket bettors have their money on BTC passing $70K this month.
https://www.coindesk.com/markets/2024/10/17/bitcoin-demand-surges-in-bullish-catalyst-that-may-drive-btc-price-to-70k/?utm_medium=referral&utm_source=rss&utm_campaign=headlines