Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.9900000000 |
ETH | $2429.9560000000 |
BNB | $649.0898000000 |
XRP | $2.1835650000 |
ADA | $0.5611984000 |
SOL | $149.8750000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $86.4474000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
U.S.-listed BTC ETFs recorded $71 million in net outflows on Thursday for the third consecutive day, SoSoValue data shows, in a sign of professional funds leaving the market.
https://www.coindesk.com/markets/2024/08/30/bitcoin-drops-under-59k-as-btc-demand-wanes-blackrocks-ibit-logs-outflows-for-the-second-time/?utm_medium=referral&utm_source=rss&utm_campaign=headlines