Cryptocurrency | Price (USDT) |
---|---|
BTC | $107300.1000000000 |
ETH | $2429.9710000000 |
BNB | $645.6191000000 |
XRP | $2.1995240000 |
ADA | $0.5622710000 |
SOL | $147.2595000000 |
DOGE | $N/A |
DOT | $3.3606800000 |
LTC | $86.1721000000 |
LINK | $13.2015200000 |
Category: CRYPTO NEWS
Federal Reserve chair Jerome Powell confirmed signs that the public agency is set to loosen monetary policy at the Jackson Hole symposium on Friday.
https://www.coindesk.com/markets/2024/08/26/bitcoin-etfs-log-250m-net-inflows-highest-since-july-after-rate-cut-signal-at-jackson-hole/?utm_medium=referral&utm_source=rss&utm_campaign=headlines