Cryptocurrency | Price (USDT) |
---|---|
BTC | $107361.4700000000 |
ETH | $2441.0830000000 |
BNB | $649.0597900000 |
XRP | $2.1868310000 |
ADA | $0.5668586000 |
SOL | $151.3442000000 |
DOGE | $N/A |
DOT | $3.4197100000 |
LTC | $86.2574000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
BlackRock’s IBIT accounted for most of the inflows at $1.1 billion, with zero net outflows from any product.
https://www.coindesk.com/markets/2024/11/08/bitcoin-etf-see-record-13b-inflows-on-trump-win-fed-rate-cuts/?utm_medium=referral&utm_source=rss&utm_campaign=headlines