Cryptocurrency | Price (USDT) |
---|---|
BTC | $107294.6900000000 |
ETH | $2432.1290000000 |
BNB | $648.9097600000 |
XRP | $2.1872540000 |
ADA | $0.5665575000 |
SOL | $150.0801000000 |
DOGE | $N/A |
DOT | $3.3957000000 |
LTC | $86.5577000000 |
LINK | $13.3366700000 |
Category: CRYPTO NEWS
https://www.coindesk.com/markets/2024/09/13/bitcoin-eyes-60k-and-likely-have-more-room-to-rally-analyst-says/?utm_medium=referral&utm_source=rss&utm_campaign=headlines