Cryptocurrency | Price (USDT) |
---|---|
BTC | $106439.8800000000 |
ETH | $2437.9880000000 |
BNB | $651.1402100000 |
XRP | $2.1975320000 |
ADA | $0.5523633000 |
SOL | $148.3562000000 |
DOGE | $N/A |
DOT | $3.3296700000 |
LTC | $85.1517000000 |
LINK | $13.0865400000 |
Category: CRYPTO NEWS
A $10 billion surge in stablecoin minting over the past weeks has flooded the crypto market with liquidity, Thielen noted.
https://www.coindesk.com/markets/2024/09/27/bitcoin-fomo-is-back-10x-researchs-markus-thielen/?utm_medium=referral&utm_source=rss&utm_campaign=headlines