Cryptocurrency | Price (USDT) |
---|---|
BTC | $106070.3500000000 |
ETH | $2425.6580000000 |
BNB | $646.5792900000 |
XRP | $2.1954670000 |
ADA | $0.5481549000 |
SOL | $147.6963000000 |
DOGE | $N/A |
DOT | $3.3445700000 |
LTC | $84.4676000000 |
LINK | $13.0565300000 |
Category: CRYPTO NEWS
A $10 billion surge in stablecoin minting over the past weeks has flooded the crypto market with liquidity, Thielen noted.
https://www.coindesk.com/markets/2024/09/27/bitcoin-fomo-is-back-10x-researchs-markus-thielen/?utm_medium=referral&utm_source=rss&utm_campaign=headlines