Cryptocurrency | Price (USDT) |
---|---|
BTC | $103013.8800000000 |
ETH | $2472.2380000000 |
BNB | $640.5788800000 |
XRP | $2.3595720000 |
ADA | $0.7685759000 |
SOL | $167.6806000000 |
DOGE | $N/A |
DOT | $4.6722000000 |
LTC | $99.7350000000 |
LINK | $15.3068900000 |
Category: CRYPTO NEWS
A widely-tracked momentum indicator has flipped positive for the first time since April.
https://www.coindesk.com/markets/2024/10/21/bitcoin-gets-yet-another-bullish-signal-as-prices-near-70k/?utm_medium=referral&utm_source=rss&utm_campaign=headlines