Cryptocurrency | Price (USDT) |
---|---|
BTC | $103194.4300000000 |
ETH | $2483.6750000000 |
BNB | $642.5061700000 |
XRP | $2.3702110000 |
ADA | $0.7704066000 |
SOL | $168.4362000000 |
DOGE | $N/A |
DOT | $4.7220200000 |
LTC | $100.5902000000 |
LINK | $15.3776900000 |
Category: CRYPTO NEWS
BTC's best years have been characterized by copper's outperformance relative to gold.
https://www.coindesk.com/markets/2024/10/28/bitcoin-has-a-lot-going-for-it-except-the-persistent-slide-in-copper-gold-ratio/?utm_medium=referral&utm_source=rss&utm_campaign=headlines