Cryptocurrency | Price (USDT) |
---|---|
BTC | $107200.9800000000 |
ETH | $2426.7570000000 |
BNB | $647.1394100000 |
XRP | $2.1775420000 |
ADA | $0.5629564000 |
SOL | $149.7824000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $85.9001000000 |
LINK | $13.3316700000 |
Category: CRYPTO NEWS
The price surpassed the giddy level hit just hours prior to the inauguration of President Trump on January 20.
https://www.coindesk.com/markets/2025/05/21/bitcoin-hits-new-record-high-surging-to-1094k