Cryptocurrency | Price (USDT) |
---|---|
BTC | $106400.0100000000 |
ETH | $2453.1210000000 |
BNB | $653.1706100000 |
XRP | $2.1996500000 |
ADA | $0.5617605000 |
SOL | $148.9174000000 |
DOGE | $N/A |
DOT | $3.3308300000 |
LTC | $85.4375000000 |
LINK | $13.1815900000 |
Category: CRYPTO NEWS
Bitcoin rose by 3%, trading above $65K with U.S. spot bitcoin ETFs seeing one of their largest inflow days at $365 million,
https://www.coindesk.com/markets/2024/09/27/bitcoin-holds-above-64k-as-china-stimulus-sends-confluxs-cfx-dog-memes-running-high/?utm_medium=referral&utm_source=rss&utm_campaign=headlines