Cryptocurrency | Price (USDT) |
---|---|
BTC | $106543.9000000000 |
ETH | $2455.6830000000 |
BNB | $652.7905400000 |
XRP | $2.2051370000 |
ADA | $0.5630239000 |
SOL | $149.0592000000 |
DOGE | $N/A |
DOT | $3.3396700000 |
LTC | $85.8867000000 |
LINK | $13.1765900000 |
Category: CRYPTO NEWS
Powell is expected to speak at 13:30 UTC at the US Treasury Market Conference amid mounting expectations for another U.S. interest rate cut this year.
https://www.coindesk.com/markets/2024/09/26/bitcoin-jumps-over-64k-ahead-of-powell-speech-ibit-options-could-provide-longer-term-boost/?utm_medium=referral&utm_source=rss&utm_campaign=headlines