Cryptocurrency | Price (USDT) |
---|---|
BTC | $106428.7000000000 |
ETH | $2442.9570000000 |
BNB | $651.8803500000 |
XRP | $2.1966970000 |
ADA | $0.5538168000 |
SOL | $148.3672000000 |
DOGE | $N/A |
DOT | $3.3341800000 |
LTC | $85.3860000000 |
LINK | $13.0865400000 |
Category: CRYPTO NEWS
Daily block reward gross profit fell to the lowest "on recent record" last month, the report said.
https://www.coindesk.com/markets/2024/10/01/bitcoin-mining-profitability-fell-for-third-straight-month-in-september-jpmorgan/?utm_medium=referral&utm_source=rss&utm_campaign=headlines