Cryptocurrency | Price (USDT) |
---|---|
BTC | $105951.7900000000 |
ETH | $2422.6460000000 |
BNB | $645.9891800000 |
XRP | $2.1891910000 |
ADA | $0.5467094000 |
SOL | $147.0999000000 |
DOGE | $N/A |
DOT | $3.3276700000 |
LTC | $84.2279000000 |
LINK | $13.0165100000 |
Category: CRYPTO NEWS
People’s Bank of China governor Pan Gongsheng announced a cut to the amount of money banks must hold in reserve, taking it to the lowest level since 2020.
https://www.coindesk.com/markets/2024/09/24/bitcoin-little-changed-as-china-announces-stimulus-traders-say-harris-win-unlikely-to-be-bearish/?utm_medium=referral&utm_source=rss&utm_campaign=headlines