Cryptocurrency | Price (USDT) |
---|---|
BTC | $106542.8000000000 |
ETH | $2453.3540000000 |
BNB | $652.9505700000 |
XRP | $2.2022520000 |
ADA | $0.5618188000 |
SOL | $148.6850000000 |
DOGE | $N/A |
DOT | $3.3336700000 |
LTC | $85.9437000000 |
LINK | $13.1565800000 |
Category: CRYPTO NEWS
https://www.coindesk.com/markets/2024/09/24/bitcoin-needs-to-top-652k-to-break-downtrend-bitfinex/?utm_medium=referral&utm_source=rss&utm_campaign=headlines