Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.9900000000 |
ETH | $2429.9560000000 |
BNB | $649.0898000000 |
XRP | $2.1835460000 |
ADA | $0.5612743000 |
SOL | $149.8750000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $86.4474000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
The Trump appointee overseeing the nation's housing agencies said Freddie Mac and Fannie Mae should take mortgage applicants' crypto holdings into account.
https://www.coindesk.com/markets/2025/06/25/bitcoin-rises-past-107k-as-fhfas-pulte-orders-crypto-consideration-in-mortgage-applications