Cryptocurrency | Price (USDT) |
---|---|
BTC | $107349.9300000000 |
ETH | $2437.1850000000 |
BNB | $646.2492300000 |
XRP | $2.1951170000 |
ADA | $0.5634674000 |
SOL | $149.7450000000 |
DOGE | $N/A |
DOT | $3.3756900000 |
LTC | $86.7979000000 |
LINK | $13.2466200000 |
Category: CRYPTO NEWS
Panning out over just the last week shows a much bigger sign of institutional positioning on BTC, Deribit said.
https://www.coindesk.com/markets/2025/05/09/bitcoin-sees-surge-in-institutional-confidence-deribit-listed-btc-options-market-reveals