Cryptocurrency | Price (USDT) |
---|---|
BTC | $106700.0100000000 |
ETH | $2451.1350000000 |
BNB | $653.6407100000 |
XRP | $2.2124430000 |
ADA | $0.5602907000 |
SOL | $150.1430000000 |
DOGE | $N/A |
DOT | $3.3247400000 |
LTC | $85.8981000000 |
LINK | $13.1465700000 |
Category: CRYPTO NEWS
BTC's implied volatility curve shows a noticeable kink on Oct. 5, signaling expectations for an unusually volatile Saturday.
https://www.coindesk.com/markets/2024/10/04/bitcoin-set-for-unusually-volatile-weekend-after-fridays-payrolls-data-volatility-kink-indicates/?utm_medium=referral&utm_source=rss&utm_campaign=headlines