Cryptocurrency | Price (USDT) |
---|---|
BTC | $107285.4500000000 |
ETH | $2433.5910000000 |
BNB | $645.9391700000 |
XRP | $2.1942280000 |
ADA | $0.5633922000 |
SOL | $149.2193000000 |
DOGE | $N/A |
DOT | $3.3755700000 |
LTC | $86.8682000000 |
LINK | $13.2966500000 |
Category: CRYPTO NEWS
The ratio surged 12% Wednesday as the pro-crypto Republican candidate Donald Trump won the U.S. presidential election.
https://www.coindesk.com/markets/2024/11/07/this-metric-points-to-rotation-from-gold-to-bitcoin/?utm_medium=referral&utm_source=rss&utm_campaign=headlines