Cryptocurrency | Price (USDT) |
---|---|
BTC | $107372.2700000000 |
ETH | $2441.0830000000 |
BNB | $649.0797900000 |
XRP | $2.1865400000 |
ADA | $0.5671701000 |
SOL | $151.3756000000 |
DOGE | $N/A |
DOT | $3.4197100000 |
LTC | $86.2574000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
The independent candidate is suspending his campaign for president and removing his name from the ballot in ten "battleground" states.
https://www.coindesk.com/markets/2024/08/23/bitcoin-surges-to-nearly-64k-adding-to-gains-as-rfk-jr-endorses-trump/?utm_medium=referral&utm_source=rss&utm_campaign=headlines