Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.0200000000 |
ETH | $2430.3140000000 |
BNB | $648.7697300000 |
XRP | $2.1826260000 |
ADA | $0.5615994000 |
SOL | $149.7523000000 |
DOGE | $N/A |
DOT | $3.3876800000 |
LTC | $86.3674000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
Bitcoin clinched another all-time high of $88,448 on Monday, surging 11% over the past 24 hours.
https://www.coindesk.com/markets/2024/11/11/bitcoin-tops-88k-catapulting-microstrategy-to-24-year-record-amid-supercharged-crypto-rally/?utm_medium=referral&utm_source=rss&utm_campaign=headlines