Cryptocurrency | Price (USDT) |
---|---|
BTC | $107251.5500000000 |
ETH | $2429.4600000000 |
BNB | $649.1998200000 |
XRP | $2.1817920000 |
ADA | $0.5616671000 |
SOL | $149.8851000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $86.3774000000 |
LINK | $13.3016500000 |
Category: CRYPTO NEWS
Both bitcoin and the Nasdaq are above their levels just prior to President Trump's early April tariff announcements.
https://www.coindesk.com/markets/2025/05/01/bitcoin-tops-97k-strategy-hits-2025-high-ahead-of-earnings-amid-capital-raise-speculation