Cryptocurrency | Price (USDT) |
---|---|
BTC | $107361.0000000000 |
ETH | $2438.9160000000 |
BNB | $648.7995200000 |
XRP | $2.1843420000 |
ADA | $0.5683569000 |
SOL | $150.9152000000 |
DOGE | $N/A |
DOT | $3.4257200000 |
LTC | $86.5075000000 |
LINK | $13.4417300000 |
Category: CRYPTO NEWS
We have only seen some nuanced demand for protective BTC puts, reflecting limited caution among sophisticated traders, Deribit's CEO told CoinDesk.
https://www.coindesk.com/markets/2025/05/06/bitcoin-traders-seek-downside-protection-ahead-of-fed-chair-powell-s-comments