Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.0200000000 |
ETH | $2430.3140000000 |
BNB | $648.7697300000 |
XRP | $2.1826260000 |
ADA | $0.5615994000 |
SOL | $149.7523000000 |
DOGE | $N/A |
DOT | $3.3876800000 |
LTC | $86.3674000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
The blame this time can't be laid on macro jitters as stocks are up big again, with the Nasdaq and S&P 500 both more than erasing early August declines.
https://www.coindesk.com/markets/2024/08/15/bitcoin-tumbles-back-under-58k-as-crypto-quickly-crumbles-thursday-afternoon/?utm_medium=referral&utm_source=rss&utm_campaign=headlines